Property Attributes
- MLS#2560136
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGrandview
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodBelvidere Heights Add
- Zip64030
- Style
- Year Built1960
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage925
- Lot Size0.219995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
3-Bedroom, 1.5-Bathroom Home in Central Grandview Located in the heart of Grandview, this 3-bedroom, 1.5-bathroom home offers solid potential with a layout ready for personalization. The kitchen features granite countertops, solid wood cabinetry, and black appliances—ideal for everyday use and meal preparation. While the home may need some TLC, it presents a great opportunity to customize and add value in a desirable location. Bring your vision and schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Belvidere Elementary School | Martin City Middle School | Grandview High School |
| Price History | |
|---|---|
| 7/8/2025 | Listed $161,000 |
| 7/25/2025 | 4$156,000 |
| 8/7/2025 | 4$151,000 |
| 8/21/2025 | 4$146,000 |
| 9/5/2025 | 3$142,000 |
| 9/19/2025 | 3$138,000 |
| 10/3/2025 | 3$135,000 |
| 11/7/2025 | 3$132,000 |
| 12/5/2025 | 4$128,000 |
| 1/9/2026 | 4$124,000 |
| 1/30/2026 | 2$122,000 |
| 2/27/2026 | 4$118,000 |
| 3/20/2026 | 1$117,000 |
| 4/24/2026 | 2$115,000 |
| 6/18/2026 | 1$114,000 |
| 7/17/2026 | 3$111,000 |
| 8/21/2026 | 3$108,000 |
| 9/10/2026 | 3$105,000 |
General Features
| Living Area | 925 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Other |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Belvidere Heights Add |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Head north on I-49 N. Take exit 176 for 155th St. Keep right to continue toward E 155th St/County Line Rd. At the traffic circle,take the 2nd exit onto E 155th St/County Line Rd. Turn left onto Bella |
| High School | Grandview |
| City | Grandview |
| High School District | Grandview |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Listing Terms | Cash |
| Elementary School | Belvidere |
| Middle/Junior High School | Martin City |
| Public Remarks | 3-Bedroom,1.5-Bathroom Home in Central Grandview Located in the heart of Grandview,this 3-bedroom,1.5-bathroom home offers solid potential with a layout ready for personalization. The kitchen featur |
| Standard Status | Active |
| In Flood Plain | Yes |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 925 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Floor Plan Features | Other |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 9583 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (