Property Attributes
- MLS#2597752
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodWoodlawn Estates
- Zip64086
- StyleTraditional
- Year Built2026
- Price$ 349,533
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1453
- Lot Size0.117815 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
MOVE IN READY! Welcome to The Kaya, This beautifully designed two-story home offering 3 bedrooms and 2.5 baths with a thoughtfully planned layout. The main level features a spacious open kitchen and living room, highlighted by luxury vinyl plank flooring throughout. The kitchen is equipped with quartz countertops, a stylish tile backsplash, and a large walk in pantry, perfect for everyday living and entertaining. A convenient boot bench and drop zone greet you at the entry from the garage, which includes a garage door opener. Upstairs, enjoy a versatile loft space, bedroom level laundry room, and a private primary suite with tile flooring in the bath and elegant tile shower walls. Put away the watering hoses, and relax on the patio because there is an in-ground irrigation system included! Located in Woodlawn Estates, this home provides access to outstanding community amenities including a pool, playground, firepit, and fishing pond. Even more is coming soon, such as a pickleball court, basketball court, 3 hole frisbee golf course, making this an ideal place to call home. Photos and video are of this residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | East Trails Middle School | Lee's Summit High School |
| Price History | |
|---|---|
| 1/25/2026 | Listed $347,754 |
| 5/2/2026 | 2$342,975 |
General Features
| Living Area | 1453 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smart Door Lock,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Other,Pickleball Court(s),Play Area,Pool |
| HOA | Yes |
| Subdivision Name | Woodlawn Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 50 Hwy east to 7 Hwy - right on 7 hwy to White Tail Lane,right on White Tail Lane to Woodlawn Drive,left on Woodlawn Drive to Oak View Drive,right on Oak View Drive to home address on right. |
| High School | Lee's Summit |
| City | Lee's Summit |
| Association Name | First Service Residential |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5132 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodland |
| Middle/Junior High School | East Trails |
| Property Condition | Never Occupied |
| Public Remarks | MOVE IN READY! Welcome to The Kaya,This beautifully designed two-story home offering 3 bedrooms and 2.5 baths with a thoughtfully planned layout. The main level features a spacious open kitchen and |
| Builder Name | Ashlar |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://show.tours/v/gXK3cDx |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1453 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Upper Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 5132 |
| Road Surface Type | Paved |
| Builder Model | Kaya |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Entry,Fam Rm Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (