Property Attributes
- MLS#2620649
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityCreighton
- Area208 - Cass County - Mo
- NeighborhoodSanders Addition
- Zip64739
- Style
- Year Built1920
- Taxes$ 650
- Price$ 118,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.401997 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
~MOTIVATED Seller~ 1260 SQFT Outbuilding. The roof, 200 amp breaker box and wiring, waste and gray water plumbing, sump pump and HVAC system are new. The home is on a nice lot and the home is connected to city sewer and water. The large 30' x 42' outbuilding has a sliding bay door accessible on the alley side. This home is in need of some love but will be very cool when made up.
| Price History | |
|---|---|
| 5/29/2026 | Listed $130,000 |
| 6/27/2026 | 4$125,000 |
| 7/30/2026 | 6$118,000 |
General Features
| Living Area | 1321 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Immediate |
| Roof | Composition,Metal |
| Garage Spaces | 3 |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sanders Addition |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit State Rte 7 at Creighton. Head south on A St. Take slight right onto 347th. Turn Right on 3rd. Home is a couple houses up on the right side. |
| City | Creighton |
| High School District | Sherwood |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17511 |
| Listing Terms | Cash,Conventional |
| Public Remarks | ~MOTIVATED Seller~ 1260 SQFT Outbuilding. The roof,200 amp breaker box and wiring,waste and gray water plumbing,sump pump and HVAC system are new. The home is on a nice lot and the home is connected |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Inside Entrance,Stone/Rock,Sump Pump |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1321 |
| Laundry Features | Off The Kitchen |
| Total Bedrooms | 3 |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Lot Size Area | 17511 |
| Lot Dimensions | 50x140 |
| Road Surface Type | Gravel |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (