Property Attributes
- MLS#2631742
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityDe Soto
- Area998 - Other Kansas Area
- Zip66018
- StyleCraftsman
- Year Built2024
- Taxes$ 19200
- Price$ 3,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4662
- Lot Size19.35 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Experience the perfect blend of rustic elegance and modern luxury in this stunning custom-built real wood timber frame home, completed in 2024 and set on 19.35 acres. Overlooking a private, fish-stocked pond, this one-of-a-kind property showcases exceptional craftsmanship, breathtaking views, and the peaceful lifestyle you've been searching for. Throughout the home, you'll find authentic character created by handcrafted live-edge oak trim, paired with soaring vaulted ceilings and beautiful custom hardwood floors throughout the main level. Offering 5 spacious bedrooms and 4.5 bathrooms, every detail has been thoughtfully designed to combine warmth, luxury, and functionality. The heart of the home is an impressive chef's kitchen featuring gas appliances, abundant workspace, and an open-concept design that flows seamlessly into the great room, where expansive thermal windows frame stunning waterfront views. Step outside onto the large rear deck, complete with a drop-in hot tub—the perfect place to unwind while overlooking the tranquil pond. The finished walkout basement provides direct access to the shoreline, making it easy to enjoy fishing, entertaining, or simply relaxing by the water. Built for lasting beauty and minimal upkeep, the exterior features full-bed thick stone masonry, complemented by low-maintenance concrete log siding, creating a timeless rustic aesthetic with exceptional durability. An oversized 3-car garage offers nearly enough depth for tandem parking. Adding even more versatility is the impressive 60' x 40' detached shop, complete with a dedicated finished space offering, a full kitchen, 1.5 baths, and 2 bedrooms. Ideal for entertaining guests, hosting family gatherings, storing recreational vehicles. Whether you're looking for a luxury full-time residence, a private retreat, or an entertainer's dream, this extraordinary waterfront estate offers an unmatched combination of comfort, craftsmanship, functionality, and natural beauty.
| Price History | |
|---|---|
| 7/16/2026 | Listed $3,300,000 |
General Features
| Living Area | 4662 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Down Draft,Dryer,Freezer,Exhaust Fan,Microwave,Refrigerator,Gas Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Deck- Covered,Covered Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Gated Community |
| Construction Materials | Concrete,Log,Stone Veneer |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Tankless Hot Water |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Garage(s),Outbuilding |
| Full Baths | 4 |
| Status | Active |
| Directions | K-10 Highway to Kill-Creek Road. South on Kill-Creek to 95th Street. East on 95th Street to Waverly Rd. Head South to West 102nd Street. Continue to 30700 W. 102nd Street. Property is located on the |
| City | De Soto |
| Association Name | N/A |
| High School District | De Soto |
| MLS Area | 998 - Other Kansas Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 842886 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Experience the perfect blend of rustic elegance and modern luxury in this stunning custom-built real wood timber frame home,completed in 2024 and set on 19.35 acres. Overlooking a private,fish-stocke |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Hearth Room,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2458 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2204 |
| Dining Area Features | Eat-In Kitchen,Hearth Room |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Exterior Amenities | Balcony,Dormer,Fire Pit,Horse Facilities,Hot Tub |
|---|---|
| Fencing | Metal |
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Acreage,Cul-De-Sac,Pond(s),Wooded |
| Water Source | Rural |
| Lot Size Area | 19.35 |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Private Maintenance |
| Other Room Features | Den/Study,Entry,Fam Rm Main Level,Family Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (