Property Attributes
- MLS#2640270
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityOak Grove
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodSouthern Slope
- Zip64075
- Style
- Year Built1966
- Taxes$ 2937
- Price$ 260,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2596
- Lot Size0.303237 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this beautiful 4-bedroom, 3-full-bath home offering plenty of space, thoughtful updates, and room to enjoy both inside and out! The spacious layout provides comfortable living across the main level and fully finished basement, giving you plenty of flexibility for living, entertaining, or creating dedicated spaces to fit your needs. The kitchen features beautiful cabinetry and ample storage, making meal prep and organization a breeze. Step outside to the fenced-in backyard, offering a private space to relax, entertain, or enjoy outdoor activities. Numerous updates have been completed within the past two years, including replacement windows, carpet, garage door, and garbage disposal—providing peace of mind for the next owners. With its spacious floor plan, desirable features, and recent improvements, this home is ready to welcome its next owners. Don't miss your opportunity—schedule your private showing today!
| Price History | |
|---|---|
| 9/5/2026 | Listed $260,000 |
General Features
| Living Area | 2596 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 2 |
| Construction Materials | Brick Trim,Wood Siding |
| Year Built | 1966 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Southern Slope |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From I70 head south on Broadway,Turn West on 19th Street Home is on left |
| City | Oak Grove |
| High School District | Oak Grove |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13209 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Welcome to this beautiful 4-bedroom,3-full-bath home offering plenty of space,thoughtful updates,and room to enjoy both inside and out! The spacious layout provides comfortable living across the main |
| Virtual Tour | https://www.zillow.com/view-imx/9ea2803d-cfc3-41a2-a01e-1c060a9da857?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.zillow.com/view-imx/9ea2803d-cfc3-41a2-a01e-1c060a9da857?initialViewType=pano |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets |
|---|---|
| Basement | Basement BR,Finished,Inside Entrance |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1298 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1298 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 13209 |
| Lot Dimensions | 13209 |
| Road Surface Type | Paved |
| Other Room Features | Fam Rm Main Level,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (