Property Attributes
- MLS#2530354
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityOak Grove
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodWhite Oaks Crossing
- Zip64075
- StyleTraditional
- Year Built2023
- Taxes$ 4000
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.107254 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Model Home available to view. Several lots and floor plans to choose from.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elementary School | Oak Grove Middle School | Oak Grove High School |
| Price History | |
|---|---|
| 2/7/2025 | Listed $399,900 |
General Features
| Living Area | 1266 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Trash |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Lap Siding |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Center,Exercise Room,Hobby Room,Party Room,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | White Oaks Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-70 to Oak Grove Exit. North to Hackley,(entrance to White Oaks Crossing) turn right. Home is at corner of White Oaks and Hackley |
| High School | Oak Grove |
| City | Oak Grove |
| Association Name | White Oaks Crossing HOA |
| High School District | Oak Grove |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4672 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Oak Grove |
| Middle/Junior High School | Oak Grove |
| Property Condition | Model-Not For Sale |
| Public Remarks | Model Home available to view. Several lots and floor plans to choose from. |
| Builder Name | Parker Enterprise In |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1266 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 4672 |
| Road Surface Type | Paved |
| Builder Model | Jamie |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Family Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (