Property Attributes
- MLS#2634518
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodHeritage Ranch
- Zip66062
- StyleContemporary
- Year Built2025
- Taxes$ 7580
- Price$ 561,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2337
- Lot Size0.232713 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The "Woodbury" Reverse Villa - Maintenence Provided is here by SAB Homes! This Luxurious home has an incredible contemporary elevation. This reverse 1.5 story home features an exquisite primary suite, an additional main floor bedroom that could double as an office, a mudroom off of the garage/entry way, large kitchen open to the living room and dining room with ample natural light, and a covered patio on the main level. In the Lower Level you will find an additional bedroom and bathroom off of the lower level recreation room. Level Lot. All in the coveted Heritage Ranch, A Lambie-Rieke Community, with Amenities Galore such as state-of-the-art pool, clubhouse, trails, pickleball, putting green, play area, half-court basketball, ponds and so much more coming soon! This community provides a wonderful lifestyle and right next to the 1,200+ Acre Heritage Park with Dog Park, Sports Parks, Golf, Lake, Trails and so much more! Contact Onsite Agents for Estimated Completion of homes on site, and design selections. Sq Ft & Taxes are estimated. Welcome Home to Heritage Ranch - one of the last NEW Home Communities in Johnson County across from Heritage Park! Home is under construction. Estimated Completion DEC 2026! LOT 99.
| Elementary School | Middle School | High School |
|---|---|---|
| Arbor Creek Elementary School | Chisholm Trail Middle School | Olathe South High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $561,500 |
General Features
| Living Area | 2337 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Gas Range |
| HOA Fee | 254 |
| Garage Spaces | 2 |
| Association Fee Includes | All Amenities,Lawn Service,Snow Removal |
| Patio/Porch Features | Covered Patio,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Stucco & Frame |
| Year Built | 2025 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Center,Pickleball Court(s),Play Area,Putting Green,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Heritage Ranch |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | S on 69 Hwy,West on 159th St,South on Twilight Lane,East on 161st St,Home is on North side of street on corner. |
| High School | Olathe South |
| City | Olathe |
| High School District | Olathe |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10137 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Arbor Creek |
| Middle/Junior High School | Chisholm Trail |
| Property Condition | Under Construction |
| Public Remarks | The Woodbury Reverse Villa - Maintenence Provided is here by SAB Homes! This Luxurious home has an incredible contemporary elevation. This reverse 1.5 story home features an exquisite primary suit |
| Builder Name | SAB Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Egress Window(s),Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1475 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 862 |
| Dining Area Features | Formal,Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Corner Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 10137 |
| Road Surface Type | Paved |
| Builder Model | Woodbury |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (